| 🎯 Khanapara Teer Result - 19.01.2026 | |
|---|---|
| F/R (4:15 PM) | S/R (5:00 PM) |
| 33 | 16 |
| 🔥 Khanapara Teer Yesterday Result (17.01.2026) | |
|---|---|
| F/R (4:15 PM) | S/R (5:00 PM) |
| 86 | 82 |
| 🏹 Shillong Teer Result - 19.01.2026 | |
|---|---|
| F/R (3:15 PM) | S/R (4:15 PM) |
| 28 | 62 |
| 🌙 Night Teer Result - 19.01.2026 | |
|---|---|
| F/R (11:10 PM) | S/R (12:10 AM) |
|
Wait
|
Soon
|
Khanapara Teer Result List 20.01.2026 | Teer Common Number Free
How are you, Teer players? If, like other players, you also want to see today’s Khanapara Teer Result, then you are at the right place.
📌 Table of Contents
This web page will prove to be a blessing for both new and experienced players who have been losing in the Teer game so far, as we share Assam Teer results every day, along with Shillong Khanapara common numbers, previous result lists, target numbers, and expert tips.

Khanapara Shillong Teer Result Information
Khanapara Teer Result: Many people know it as ‘Khanapara Teer’. It is the most popular archery game in the Khanapara area, situated in the southeastern part of Guwahati city, Assam.
Since it is close to the Meghalaya border, some players also call it ‘Shillong Khanapara Teer’.
Players participate in two rounds of Khanapara Teer every day (4:00–5:00 PM), named FR (First Round) and SR (Second Round). In this game of estimation, players guess numbers according to their strategy.
When the guessed number matches the Teer result, the player wins a big prize. The prize amount is determined based on the amount the player has invested.
🎯 Shillong Teer Calculator (Khanapara) 💰
In this game, if the number guessed by the players matches the Khanapara Teer Today Live Result, they receive 80 times the amount they invested.
To understand this better, use the prize calculator — enter the amount you placed, and within seconds, you will know your winning amount.
Note: The winning amount may vary in your region.
Games like Teer and Matka are banned in some states of India. However, there are 13 states where playing lotteries under government supervision is completely legal, with the most popular being ‘Dear Lottery’ and ‘Kerala Lottery’.
| State | Official Lottery Name(s) |
|---|---|
| Kerala | Kerala State Lottery (Win-Win, Karunya, Akshaya, Sthree Shakti, etc.) |
| Goa | Goa State Lottery |
| Maharashtra | Maharashtra State Lottery |
| Madhya Pradesh | Madhya Pradesh State Lottery |
| Assam | Assam State Lottery |
| Arunachal Pradesh | Arunachal Pradesh State Lottery (Singam Lottery) |
| Meghalaya | Meghalaya State Lottery |
| Manipur | Manipur State Lottery |
| Sikkim | Sikkim State Lottery (Dear Vixen, Dear Falcon, Dear Eagle, etc.) |
| Nagaland | Nagaland State Lottery (Dear Morning, Dear Day, Dear Evening draws) |
| Mizoram | Mizoram State Lottery |
| Punjab | Punjab State Lottery |
| West Bengal | West Bengal State Lottery |
Shillong Khanapara Teer Result Overviews
| Game Name | Khanapara Teer |
|---|---|
| Game Type | Teerandadi (Archery) |
| Country | India |
| Location | Meghalaya (Shillong) |
| Total Game Round | 2 |
| Price | Starts from a minimum of ₹5 |
| Result Time | 4:00 PM and 5:00 PM |
| Result Date | 20.01.26 |
| Official Website | @teerresults.com |
| Result Status | 🔴 Live |
Playing Rule | Khanapara Teer counter
The rules are quite simple, which every player follows. Let us introduce these rules:
- Interested players go to the Assam Guwahati Khanapara Teer counter and choose their preferred lucky Teer number.
- Players place bets on Direct, House, or Ending numbers according to their capacity.
- The player must tell the game date and time, meaning “FR/SR” at the Teer counter, so that the counter person can place your money at the time you mentioned.
- Now you have participated in the game.
Shillong Khanapara Teer Result Live
All the players who participate in this game have to shoot arrows at a target. The last two digits of the total number of arrows that hit the target are shown as the result.
For example, if a total of 545 arrows were shot in the Khanapara Teer Result and only 420 arrows hit the target, then the Teer result will be 20. In the same way, the same pattern is repeated in the second round.
1. Direct Number
This is the number that shows the total arrows that hit the target in the game. The exact number becomes the direct number, such as 645, 254, etc. If a player correctly predicts this number, then the highest prize amount is given to the winner.
2. House Number
In the Teer game, the first digit of the two-digit result is called the House number.
Example: If the result is 78, then the House number is 7.
3. Ending Number
The last single digit of the result number is called the Ending number.
Example: If the result is 42, then the Ending number is 2.
Khanapara Teer Result Common Number
In this game, the common number has the greatest importance because it is the number predicted by researching the previous Khanapara results and extracting a special number from them.
Experts take out some special numbers from the old Khanapara Teer result list — numbers that have not appeared in the live Teer results for many days, or numbers that are repeatedly appearing again and again.
This section will be very helpful for those players who have been searching on the internet for today’s Teer common numbers for a long time but have not gotten a satisfying result.
Our team updates free common numbers here after a lot of research, so that you can take an idea and increase your chances of winning.
You will see a button in the box below — just click on it and wait for 20 seconds, after that the free number will appear in front of you. However, this type of game is based on the player’s luck.
🔐 Khanapara Teer Common Number Today
Success Tips | Khanapara Tir Experts Guide
Congratulations! Today, along with the result, we are also going to share the winning formula below, which you can use to increase your chances of becoming a winner —
- First, understand the rules of the game.
- Analyse old Teer results and observe which numbers are repeatedly appearing in the live Teer results.
- Use mathematical formulas — there are many YouTube channels where you can learn this for free.
- Stay active in Khanapara Teer Facebook groups and similar social media platforms because many experts share winning formulas for free there.
- Our team also shares a free VIP formula, which can help you upgrade your gameplay. To receive it, you can join the social media links given below.
🔴 LIVE
Assam Khanapara Teer Dream Number
There are many players who believe in numerology and dream interpretation, so this section will be very helpful for them.
We have listed various dreams that you may have seen, and based on them, we have also provided the related numbers, which you can see in the table below. However, there is no proof of this.
| Dream | Direct | House | Ending |
|---|---|---|---|
| Quartz | 34, 69, 43 | 8 | 6 |
| Zephyr | 09, 14, 80 | 7 | 3 |
| Nexus | 54, 93, 15 | 6 | 9 |
| Cipher | 72, 96, 06 | 6, 4 | 7 |
| Vortex | 71, 53, 13 | 7 | 1 |
| Glyph | 46, 86, 27 | 2, 5 | 7 |
| Orbit | 23, 85, 67 | 6 | 1 |
| Prism | 47, 95, 28 | 0 | 3 |
| Cobalt | 29, 77, 27 | 3 | 1 |
| Zenith | 02, 68, 60 | 5, 3 | 4 |
| Quasar | 72, 17, 64 | 0 | 7 |
| Kaleid | 53, 75, 29 | 1 | 9 |
| Pixel | 31, 87, 85 | 2 | 4 |
| Sprocket | 20, 95, 34 | 9 | 5 |
| Matrix | 31, 47, 15 | 5 | 5 |
| Photon | 15, 71, 78 | 2 | 3 |
| Syntax | 81, 20, 43 | 8 | 8 |
| Quantum | 41, 53, 45 | 8 | 3 |
| Neutron | 79, 06, 44 | 6 | 3 |
| Vector | 25, 87, 66 | 3, 6 | 0 |
| Portal | 52, 24, 32 | 6 | 7 |
| Fractal | 06, 10, 05 | 9 | 3 |
| Binary | 33, 16, 35 | 2 | 4 |
| Cortex | 73, 67, 19 | 3 | 2 |
| Dynamo | 86, 23, 57 | 9 | 9 |
| Synapse | 75, 03, 03 | 3 | 3 |
| Plasma | 94, 39, 15 | 3, 6 | 9 |
| Radar | 91, 12, 99 | 5, 9 | 6 |
| Laser | 37, 50, 94 | 3, 5 | 8 |
| Cyborg | 31, 44, 64 | 5, 6 | 7 |
| Drone | 38, 84, 31 | 8 | 9 |
| Hologram | 52, 88, 04 | 5, 8 | 6 |
| Nanobot | 71, 86, 84 | 8, 4 | 2 |
| Android | 57, 42, 33 | 9 | 7 |
| Widget | 20, 87, 11 | 4, 1 | 3 |
| Gizmo | 13, 06, 25 | 3, 4 | 2 |
| Module | 79, 33, 40 | 9 | 3 |
| Server | 74, 61, 93 | 6 | 4 |
| Router | 43, 06, 62 | 6 | 9 |
| Crypto | 86, 36, 67 | 0 | 6 |
| Codex | 38, 63, 51 | 7 | 2 |
| Syntax | 63, 44, 89 | 3 | 9 |
| Algorithm | 25, 82, 26 | 6, 6 | 5 |
| Firewall | 72, 22, 86 | 5 | 1 |
| Malware | 12, 31, 99 | 6 | 0 |
| Spyware | 70, 52, 45 | 0, 5 | 3 |
| Firmware | 74, 93, 35 | 3 | 2 |
| Software | 93, 56, 50 | 1 | 6 |
| Hardware | 72, 44, 03 | 3 | 1 |
| Network | 02, 10, 91 | 3, 3 | 4 |
| Bandwidth | 09, 45, 68 | 7 | 6 |
| Latency | 28, 12, 13 | 1, 1 | 4 |
| Protocol | 23, 29, 51 | 6, 1 | 7 |
| Firefox | 93, 45, 61 | 7 | 7 |
| Chrome | 06, 74, 54 | 9 | 5 |
| Safari | 72, 06, 24 | 2 | 3 |
| Opera | 24, 91, 22 | 6 | 1 |
| Brave | 09, 43, 16 | 7 | 6 |
| Tor | 65, 56, 59 | 9 | 0 |
| Proxy | 07, 52, 71 | 2 | 5 |
| VPN | 97, 94, 05 | 8 | 2 |
| DNS | 02, 74, 62 | 1 | 9 |
| IP | 71, 16, 45 | 6 | 0 |
| URL | 29, 55, 22 | 7, 1 | 9 |
| HTML | 50, 10, 92 | 2 | 8 |
| CSS | 66, 81, 32 | 6, 5 | 5 |
| Java | 90, 83, 08 | 1 | 7 |
| Python | 94, 97, 88 | 2 | 3 |
| Ruby | 43, 53, 92 | 7 | 6 |
| Swift | 31, 05, 71 | 3 | 4 |
| Kotlin | 11, 06, 34 | 0 | 2 |
| GoLang | 87, 96, 16 | 5, 9 | 1 |
| Rust | 17, 34, 11 | 0 | 6 |
| Scala | 33, 74, 37 | 4 | 5 |
| Perl | 55, 16, 09 | 3, 1 | 4 |
| PHP | 92, 71, 71 | 1, 8 | 7 |
| SQL | 05, 70, 58 | 8 | 5 |
| NoSQL | 30, 14, 20 | 5 | 4 |
| MongoDB | 56, 31, 51 | 3 | 2 |
| Redis | 13, 69, 49 | 0, 8 | 2 |
| MySQL | 96, 11, 70 | 6 | 5 |
| Postgres | 71, 88, 14 | 6 | 0 |
| Oracle | 30, 05, 83 | 6 | 4 |
| Cassandra | 55, 81, 99 | 7, 7 | 2 |
| Kafka | 26, 25, 40 | 2 | 0 |
| Docker | 45, 93, 69 | 7 | 7 |
| Kubernetes | 83, 15, 61 | 3 | 8 |
| Jenkins | 91, 69, 35 | 5, 9 | 6 |
| Git | 28, 51, 02 | 0 | 1 |
| GitHub | 32, 95, 69 | 7, 7 | 6 |
| GitLab | 59, 84, 68 | 9, 2 | 7 |
| Bitbucket | 20, 47, 36 | 9 | 5 |
| Jira | 35, 05, 51 | 4 | 2 |
| Confluence | 70, 34, 39 | 5 | 4 |
| Slack | 11, 75, 84 | 3 | 3 |
| Discord | 73, 31, 44 | 8 | 5 |
| Zoom | 27, 36, 61 | 0 | 7 |
| Teams | 33, 91, 23 | 2 | 1 |
| Skype | 50, 94, 33 | 1 | 5 |
| 56, 22, 91 | 0 | 6 | |
| Telegram | 78, 74, 50 | 6, 7 | 4 |
| Signal | 35, 95, 75 | 4 | 6 |
| 63, 06, 15 | 3, 5 | 7 | |
| Line | 56, 29, 28 | 4 | 9 |
| Viber | 42, 66, 53 | 9, 3 | 8 |
| Snapchat | 06, 45, 08 | 9 | 4 |
| TikTok | 90, 84, 76 | 8 | 3 |
| 41, 54, 16 | 1 | 7 | |
| 38, 77, 01 | 3 | 9 | |
| 42, 54, 18 | 6, 2 | 0 | |
| 74, 71, 23 | 4 | 6 | |
| 85, 22, 26 | 4 | 8 | |
| 66, 86, 21 | 7 | 6 | |
| Quora | 40, 87, 03 | 4, 4 | 5 |
| Medium | 45, 33, 13 | 3, 8 | 6 |
| WordPress | 93, 55, 06 | 1 | 2 |
| Shopify | 69, 08, 98 | 8, 2 | 8 |
| Magento | 09, 40, 32 | 3 | 4 |
| WooCommerce | 44, 83, 48 | 3 | 5 |
| BigCommerce | 58, 36, 43 | 4 | 3 |
| Salesforce | 03, 80, 79 | 2 | 5 |
| HubSpot | 99, 15, 02 | 4 | 6 |
| Marketo | 40, 34, 38 | 4, 8 | 9 |
| Mailchimp | 82, 43, 79 | 9 | 3 |
| SendGrid | 86, 78, 83 | 4 | 7 |
| Twilio | 84, 36, 40 | 2 | 5 |
| Stripe | 25, 08, 76 | 5 | 2 |
| PayPal | 16, 91, 15 | 5 | 1 |
| Square | 20, 15, 13 | 0 | 0 |
| Venmo | 82, 41, 45 | 3 | 5 |
| CashApp | 68, 58, 35 | 1, 6 | 3 |
| Zelle | 97, 81, 72 | 1 | 7 |
| Revolut | 72, 46, 06 | 5 | 3 |
| TransferWise | 28, 23, 23 | 9 | 9 |
| Monzo | 77, 64, 57 | 3, 5 | 0 |
| N26 | 61, 86, 01 | 6 | 0 |
| Chime | 82, 11, 13 | 2 | 8 |
| Acorns | 12, 90, 92 | 9 | 2 |
| Robinhood | 19, 96, 60 | 0 | 9 |
| Coinbase | 84, 48, 16 | 3 | 0 |
| Binance | 43, 12, 65 | 3, 3 | 2 |
| Kraken | 50, 88, 03 | 9, 2 | 3 |
| Gemini | 52, 86, 19 | 2 | 7 |
| Bitfinex | 43, 19, 52 | 7 | 8 |
| Poloniex | 80, 22, 57 | 6, 3 | 1 |
| Bittrex | 20, 92, 14 | 1 | 9 |
| Huobi | 97, 67, 96 | 4 | 4 |
| OKEx | 20, 52, 93 | 6 | 0 |
| KuCoin | 29, 40, 38 | 5 | 9 |
| Bybit | 56, 39, 64 | 8, 9 | 0 |
| FTX | 34, 69, 43 | 8 | 6 |
| Deribit | 09, 14, 80 | 7 | 3 |
| BitMEX | 54, 93, 15 | 6 | 9 |
| Phemex | 72, 96, 06 | 6, 4 | 7 |
| Gateio | 71, 53, 13 | 7 | 1 |
| MEXC | 46, 86, 27 | 2, 5 | 7 |
| Hotbit | 23, 85, 67 | 6 | 1 |
| Bitmart | 47, 95, 28 | 0 | 3 |
| CoinEx | 29, 77, 27 | 3 | 1 |
| LBank | 02, 68, 60 | 5, 3 | 4 |
| WhiteBIT | 72, 17, 64 | 0 | 7 |
| Probit | 53, 75, 29 | 1 | 9 |
| Bitforex | 31, 87, 85 | 2 | 4 |
| DigiFinex | 20, 95, 34 | 9 | 5 |
| Bitrue | 31, 47, 15 | 5 | 5 |
| Coincheck | 15, 71, 78 | 2 | 3 |
| Liquid | 81, 20, 43 | 8 | 8 |
| Bitflyer | 41, 53, 45 | 8 | 3 |
| Korbit | 79, 06, 44 | 6 | 3 |
| Bithumb | 25, 87, 66 | 3, 6 | 0 |
| Upbit | 52, 24, 32 | 6 | 7 |
| Coinone | 06, 10, 05 | 9 | 3 |
| Gopax | 33, 16, 35 | 2 | 4 |
| Bixin | 73, 67, 19 | 3 | 2 |
| CoinDCX | 86, 23, 57 | 9 | 9 |
| WazirX | 75, 03, 03 | 3 | 3 |
| ZebPay | 94, 39, 15 | 3, 6 | 9 |
| CoinSwitch | 91, 12, 99 | 5, 9 | 6 |
| Unocoin | 37, 50, 94 | 3, 5 | 8 |
| BuyUcoin | 31, 44, 64 | 5, 6 | 7 |
| Giottus | 38, 84, 31 | 8 | 9 |
| Bitbns | 52, 88, 04 | 5, 8 | 6 |
| Pocketbits | 71, 86, 84 | 8, 4 | 2 |
| Coindelta | 57, 42, 33 | 9 | 7 |
| Koinex | 20, 87, 11 | 4, 1 | 3 |
| Throughbit | 13, 06, 25 | 3, 4 | 2 |
| Bitcoin | 79, 33, 40 | 9 | 3 |
| Ethereum | 74, 61, 93 | 6 | 4 |
| Cardano | 43, 06, 62 | 6 | 9 |
| Polkadot | 86, 36, 67 | 0 | 6 |
| Solana | 38, 63, 51 | 7 | 2 |
| Avalanche | 63, 44, 89 | 3 | 9 |
| Polygon | 25, 82, 26 | 6, 6 | 5 |
| Cosmos | 72, 22, 86 | 5 | 1 |
| Algorand | 12, 31, 99 | 6 | 0 |
| Tezos | 70, 52, 45 | 0, 5 | 3 |
| Chainlink | 74, 93, 35 | 3 | 2 |
| Uniswap | 93, 56, 50 | 1 | 6 |
| Aave | 72, 44, 03 | 3 | 1 |
| Compound | 02, 10, 91 | 3, 3 | 4 |
| Maker | 09, 45, 68 | 7 | 6 |
| Sushi | 28, 12, 13 | 1, 1 | 4 |
| Pancake | 23, 29, 51 | 6, 1 | 7 |
| Curve | 93, 45, 61 | 7 | 7 |
| Balancer | 06, 74, 54 | 9 | 5 |
| Yearn | 72, 06, 24 | 2 | 3 |
| Synthetix | 24, 91, 22 | 6 | 1 |
| UMA | 09, 43, 16 | 7 | 6 |
| Ren | 65, 56, 59 | 9 | 0 |
| Loopring | 07, 52, 71 | 2 | 5 |
| Zcash | 97, 94, 05 | 8 | 2 |
| Monero | 02, 74, 62 | 1 | 9 |
| Dash | 71, 16, 45 | 6 | 0 |
| Litecoin | 29, 55, 22 | 7, 1 | 9 |
| BitcoinCash | 50, 10, 92 | 2 | 8 |
| Ripple | 66, 81, 32 | 6, 5 | 5 |
| Stellar | 90, 83, 08 | 1 | 7 |
| EOS | 94, 97, 88 | 2 | 3 |
| TRON | 43, 53, 92 | 7 | 6 |
| NEO | 31, 05, 71 | 3 | 4 |
| IOTA | 11, 06, 34 | 0 | 2 |
| VeChain | 87, 96, 16 | 5, 9 | 1 |
| Theta | 17, 34, 11 | 0 | 6 |
| Filecoin | 33, 74, 37 | 4 | 5 |
| Helium | 55, 16, 09 | 3, 1 | 4 |
| Arweave | 92, 71, 71 | 1, 8 | 7 |
| Flow | 05, 70, 58 | 8 | 5 |
| Harmony | 30, 14, 20 | 5 | 4 |
| Kusama | 56, 31, 51 | 3 | 2 |
| Moonbeam | 13, 69, 49 | 0, 8 | 2 |
| Moonriver | 96, 11, 70 | 6 | 5 |
| Astar | 71, 88, 14 | 6 | 0 |
| Shiden | 30, 05, 83 | 6 | 4 |
| Oasis | 55, 81, 99 | 7, 7 | 2 |
| Celo | 26, 25, 40 | 2 | 0 |
| Near | 45, 93, 69 | 7 | 7 |
| Aurora | 83, 15, 61 | 3 | 8 |
| Fantom | 91, 69, 35 | 5, 9 | 6 |
| Klaytn | 28, 51, 02 | 0 | 1 |
| Hedera | 32, 95, 69 | 7, 7 | 6 |
| Elrond | 59, 84, 68 | 9, 2 | 7 |
| Zilliqa | 20, 47, 36 | 9 | 5 |
| Waves | 35, 05, 51 | 4 | 2 |
| NEM | 70, 34, 39 | 5 | 4 |
| Qtum | 11, 75, 84 | 3 | 3 |
| ICON | 73, 31, 44 | 8 | 5 |
| Ontology | 27, 36, 61 | 0 | 7 |
| Zcoin | 33, 91, 23 | 2 | 1 |
| Decred | 50, 94, 33 | 1 | 5 |
| Siacoin | 56, 22, 91 | 0 | 6 |
| Storj | 78, 74, 50 | 6, 7 | 4 |
| BAT | 35, 95, 75 | 4 | 6 |
| BasicAttention | 63, 06, 15 | 3, 5 | 7 |
| Augur | 56, 29, 28 | 4 | 9 |
| Golem | 42, 66, 53 | 9, 3 | 8 |
| 0x | 06, 45, 08 | 9 | 4 |
| Kyber | 90, 84, 76 | 8 | 3 |
| Bancor | 41, 54, 16 | 1 | 7 |
| Nexo | 38, 77, 01 | 3 | 9 |
| Celsius | 42, 54, 18 | 6, 2 | 0 |
| BlockFi | 74, 71, 23 | 4 | 6 |
| NexusMutual | 85, 22, 26 | 4 | 8 |
| PoolTogether | 66, 86, 21 | 7 | 6 |
| BarnBridge | 40, 87, 03 | 4, 4 | 5 |
| Alpha | 45, 33, 13 | 3, 8 | 6 |
| Beta | 93, 55, 06 | 1 | 2 |
| Gamma | 69, 08, 98 | 8, 2 | 8 |
| Delta | 09, 40, 32 | 3 | 4 |
| Epsilon | 44, 83, 48 | 3 | 5 |
| Zeta | 58, 36, 43 | 4 | 3 |
| Eta | 03, 80, 79 | 2 | 5 |
| Theta | 99, 15, 02 | 4 | 6 |
| Iota | 40, 34, 38 | 4, 8 | 9 |
| Kappa | 82, 43, 79 | 9 | 3 |
| Lambda | 86, 78, 83 | 4 | 7 |
| Mu | 84, 36, 40 | 2 | 5 |
| Nu | 25, 08, 76 | 5 | 2 |
| Xi | 16, 91, 15 | 5 | 1 |
| Omicron | 20, 15, 13 | 0 | 0 |
| Pi | 82, 41, 45 | 3 | 5 |
| Rho | 68, 58, 35 | 1, 6 | 3 |
| Sigma | 97, 81, 72 | 1 | 7 |
| Tau | 72, 46, 06 | 5 | 3 |
| Upsilon | 28, 23, 23 | 9 | 9 |
| Phi | 77, 64, 57 | 3, 5 | 0 |
| Chi | 61, 86, 01 | 6 | 0 |
| Psi | 82, 11, 13 | 2 | 8 |
| Omega | 12, 90, 92 | 9 | 2 |
Khanapara Teer Result List 2025
Here you can see all the Khanapara Teer results that were recorded in the previous days in the Teer Today Live results. Some people may use this section to find common numbers and lucky numbers.
Khanapara Teer Previous Result (Monthly-Wise)
In the busy run of life, many players forget to check the live Teer results, but there is no need to worry.
khanaparateerlist.in updates old results here from time to time.
| Khanapara Teer Old Results - January 2026 | ||
|---|---|---|
| Date | FR | SR |
| 17.01.2026 | 86 | 82 |
| 16.01.2026 | 74 | 38 |
| 15.01.2026 | 84 | 25 |
| 14.01.2026 | 17 | 69 |
| 13.01.2026 | 38 | 20 |
| 12.01.2026 | 03 | 07 |
| 10.01.2026 | 44 | 67 |
| 09.01.2026 | 62 | 39 |
| 08.01.2026 | 31 | 01 |
| 07.01.2026 | 64 | 65 |
| 06.01.2026 | 31 | 99 |
| 05.01.2026 | 65 | 42 |
| 03.01.2026 | 20 | 19 |
| 02.01.2026 | 33 | 74 |
| 01.01.2026 | 40 | 07 |
| Khanapara Teer Old Results - December 2025 | ||
|---|---|---|
| Date | FR | SR |
| 31.12.2025 | 78 | 41 |
| 30.12.2025 | 76 | 27 |
| 29.12.2025 | 39 | 68 |
| 27.12.2025 | 34 | 08 |
| 26.12.2025 | 79 | 67 |
| 25.12.2025 | Game | Off |
| 24.12.2025 | 62 | 61 |
| 23.12.2025 | 08 | 68 |
| 22.12.2025 | 82 | 39 |
| 20.12.2025 | 19 | 45 |
| 19.12.2025 | 28 | 12 |
| 18.12.2025 | 24 | 29 |
| 17.12.2025 | 32 | 45 |
| 16.12.2025 | 49 | 20 |
| 15.12.2025 | 14 | 09 |
| 13.12.2025 | 58 | 76 |
| 12.12.2025 | 33 | 77 |
| 11.12.2025 | 63 | 62 |
| 10.12.2025 | 68 | 75 |
| 09.12.2025 | 86 | 63 |
| 08.12.2025 | 68 | 25 |
| 06.12.2025 | 60 | 12 |
| 05.12.2025 | 56 | 13 |
| 04.12.2025 | 84 | 48 |
| 03.12.2025 | 87 | 14 |
| 02.12.2025 | 75 | 40 |
| 01.12.2025 | 08 | 12 |
| Khanapara Teer Old Results - November 2025 | ||
|---|---|---|
| Date | FR | SR |
| 29.11.2025 | 37 | 48 |
| 28.11.2025 | 98 | 11 |
| 27.11.2025 | 90 | 12 |
| 26.11.2025 | 27 | 38 |
| 25.11.2025 | 13 | 45 |
| 24.11.2025 | 57 | 90 |
| 22.11.2025 | 88 | 53 |
| 21.11.2025 | 51 | 95 |
| 20.11.2025 | 17 | 15 |
| 19.11.2025 | 24 | 45 |
| 18.11.2025 | 62 | 19 |
| 17.11.2025 | 80 | 67 |
| 15.11.2025 | 49 | 78 |
| 14.11.2025 | 92 | 26 |
| 13.11.2025 | 85 | 99 |
| 12.11.2025 | 19 | 40 |
| 11.11.2025 | 78 | 17 |
| 10.11.2025 | 08 | 22 |
| 08.11.2025 | 63 | 02 |
| 07.11.2025 | 74 | 28 |
| 06.11.2025 | 75 | 74 |
| 05.11.2025 | 38 | 96 |
| 04.11.2025 | 53 | 02 |
| 03.11.2025 | 93 | 94 |
| 01.11.2025 | 79 | 32 |
| Khanapara Teer Old Results - October 2025 | ||
|---|---|---|
| Date | FR | SR |
| 31.10.2025 | 02 | 47 |
| 30.10.2025 | 89 | 31 |
| 29.10.2025 | 59 | 74 |
| 28.10.2025 | 92 | 75 |
| 27.10.2025 | 44 | 62 |
| 25.10.2025 | 35 | 41 |
| 24.10.2025 | 61 | 71 |
| 23.10.2025 | 94 | 79 |
| 22.10.2025 | 09 | 61 |
| 21.10.2025 | 13 | 12 |
| 20.10.2025 | 16 | 86 |
| 18.10.2025 | 15 | 62 |
| 17.10.2025 | 63 | 17 |
| 16.10.2025 | 17 | 05 |
| 15.10.2025 | 57 | 41 |
| 14.10.2025 | 43 | 30 |
| 13.10.2025 | 73 | 62 |
| 11.10.2025 | 37 | 70 |
| 10.10.2025 | 43 | 90 |
| 09.10.2025 | 39 | 79 |
| 08.10.2025 | 32 | 15 |
| 07.10.2025 | 11 | 51 |
| 06.10.2025 | 74 | 94 |
| 04.10.2025 | 73 | 32 |
| 03.10.2025 | 02 | 51 |
| 01.10.2025 | 78 | 56 |
| Khanapara Teer Old Results - September 2025 | ||
|---|---|---|
| Date | FR | SR |
| 30.09.2025 | 17 | 24 |
| 29.09.2025 | 32 | 54 |
| 27.09.2025 | 03 | 81 |
| 26.09.2025 | 69 | 23 |
| 25.09.2025 | 85 | 60 |
| 24.09.2025 | 83 | 84 |
| 22.09.2025 | 31 | 85 |
| 20.09.2025 | 56 | 09 |
| 19.09.2025 | 40 | 22 |
| 18.09.2025 | 85 | 87 |
| 17.09.2025 | 83 | 81 |
| 16.09.2025 | 01 | 22 |
| 13.09.2025 | 52 | 36 |
| 12.09.2025 | 19 | 02 |
| 11.09.2025 | 09 | 83 |
| 10.09.2025 | 75 | 11 |
| 09.09.2025 | 26 | 31 |
| 08.09.2025 | 30 | 85 |
| 06.09.2025 | 93 | 97 |
| 05.09.2025 | 61 | 77 |
| 04.09.2025 | 31 | 14 |
| 03.09.2025 | 93 | 72 |
| 02.09.2025 | 46 | 32 |
| 01.09.2025 | 48 | 03 |
Frequently Asked Questions (FAQ)
1. What is Khanapara Teer?
Here, you can see all the Khanapara Teer results that were aThis is an archery game that is quite popular in Meghalaya, Assam, and Guwahati.
2. What is the Khanapara hit number?
Khanapara Teer hit number refers to how many players have hit their target with the arrow. For example, if 277 players hit the target in the first round today, the hit number would be 277.
3. How to play Teer Khanapara?
This game can only be played at the local level, and you must be a resident of a state like Assam, as it is restricted in other states.
4. Who can participate in Khanapara?
Only individuals above the age of 18 can participate in this game, and it is restricted to Assam and Guwahati.
5. What is the main reason for the popularity of Khanapara Teer?
The biggest reason for its popularity is the high prize amount, and along with that, the Teer game is legally allowed in the state of Meghalaya.
Also, participation in this game starts from as little as 1 rupee, which is the main reason behind its popularity.
6. How many times is Khanapara Teer played every day?
This game is mainly played twice a day (Monday to Saturday), and on Sunday, due to a holiday, the game remains closed.
7. Which is the popular alternative game to Khanapara Teer?
There are many alternative Teer games to this one, among which the most popular are Shillong Teer, Shillong Night Teer Result, Morning Teer, and Jowai Teer Evening.
Conclusion
So today you learned in detail about the Khanapara Teer live result. If you live in such states, you can try this game for entertainment purposes, but remember to avoid getting addicted to it.
If this post was helpful to you, then make sure to share it with your friends and relatives. Thank you.